September 6, 2024 post Preparing for Election Discord: Understanding the Facts and Making a Plan Three key topics will likely influence clients’ financial plans (and how advisors guide them through uncertain times) pending election results. Lisa Asher Wealth Management, Securities & Investments Lisa Asher |
September 5, 2024 report New Realities in Wealth Management: A Rising Tide Lifts All Boats (JP) 2023年度における個人顧客の預かり資産総合計は、ウェルス・マネジメント業界全体で47兆5000万ドルとなり、前年の39兆9000万ドルから大きく増加した。 William Whitt Wealth Management, Japanese William Whitt | English
September 5, 2024 report New Realities in Wealth Management: A Rising Tide Lifts All Boats Client assets at U.S. wealth managers rose to US$47.5 trillion, up 19% from US$39.9 trillion in 2022. William Whitt Wealth Management William Whitt | 日本語
August 21, 2024 report Emerging RIAs: Uncovering a Journey of Challenges Through Segmentation The emerging RIA market is diverse and complex, requiring a nuanced approach to segmentation and support from service providers. Lisa Asher Wealth Management Lisa Asher | 日本語
August 21, 2024 report Emerging RIAs: Uncovering a Journey of Challenges Through Segmentation (JP) ウェルス・マネジメント業界の中でも成長率が最も高いRIA事業においては、大小様々な組織が存在しているが、セグメント分けをすることで、規模毎の課題やサービス・プロバイダーに求められるサポート・ニーズを読み解いた。 Lisa Asher Wealth Management, Japanese Lisa Asher | English
August 20, 2024 report Overcoming the Human Capital Dilemma in Wealth Management (JP) 米国ウェルス・マネジメント企業では、フィナンシャル・アドバイザーの高齢化とそれに伴う退職者増への対応がまったなしである。 Wally Okby Wealth Management, Japanese Wally Okby | English
August 20, 2024 report Overcoming the Human Capital Dilemma in Wealth Management A wave of retirements is looming over wealth management. Wally Okby Wealth Management Wally Okby | 日本語
July 23, 2024 report Wealth Management Guide to Enterprise LLM Solutions: Selection Factors and Leading Providers (JP) ウェルス・マネジメント企業が大規模言語モデル(LLM)を導入する場合、各社のニーズに即したLLMソリューションを選択することが成果をあげるための重要な要素である。 William Trout Wealth Management, Japanese William Trout | English
July 23, 2024 report Wealth Management Guide to Enterprise LLM Solutions: Selection Factors and Leading Providers Making an informed selection that aligns with an organization’s priorities is crucial for maximizing this technology’s value proposition. William Trout Wealth Management William Trout | 日本語
July 3, 2024 post Speed and Scale, CME and Google—Take Your Pick Speed is of the essence, and scale is the growth engine. James Wolstenholme Wealth Management James Wolstenholme |
July 2, 2024 post Observations From a Trip to Japan Five key observations on the market in Japan. William Trout Securities & Investments, Capital Markets, Wealth Management William Trout |
July 2, 2024 report Understanding the Ripple Effects of RIA M&A, Part 2: The Technologists Technologists play an important role before, during, and after M&A transactions. Lisa Asher Wealth Management Lisa Asher | 日本語
July 2, 2024 report Understanding the Ripple Effects of RIA M&A, Part 2: The Technologists (JP) 米国のRIA業界では、M&A等により事業者の統合がすすんでいる。本稿では、RIA企業のM&A の際、IT部門やソリューション・ベンダーが担う重要な役割に焦点を当てた。 Lisa Asher Wealth Management, Japanese Lisa Asher | English
June 20, 2024 report Market Monitor: Top 40 Global Wealth Managers, 2024 (JP) 2022年から2023年にかけての経済環境は、世界最大手のウェルス・マネージメント企業にとっても厳しいものだった。 William Whitt Wealth Management, Japanese William Whitt | English
June 20, 2024 report Market Monitor: Top 40 Global Wealth Managers, 2024 The macroeconomic environment of 2022 and 2023 was challenging for the world’s largest wealth managers. William Whitt Wealth Management William Whitt | 日本語