| Tuesday, 20 October 2026 | |
| 7:45 AM – 8:30 AM | Registration and Breakfast |
| 8:30 AM – 8:40 AM | Welcome & Opening Remarks |
| 8:40 AM – 9:10 AM | Datos Opening Keynote |
| 9:10 AM – 9:20 AM | Break |
| 9:20 AM – 10:10 AM | Plenary Session |
| 10:10 AM – 11:05 AM | Plenary Session |
| 11:05 AM – 11:35 AM | Networking Break |
| 11:35 AM – 12:20 PM | Plenary Session |
| 12:20 PM – 1:15 PM | Networking Lunch |
| 1:15 PM – 1:55 PM | Datos Signature Research Presentation |
| 1:55 PM – 2:15 PM | Fireside Chat |
| 2:15 PM – 2:30 PM | Break |
| 2:30 PM – 3:15 PM | Roundtable Discussions |
| 3:15 PM – 3:40 PM | Networking Break |
| 3:40 PM – 4:00 PM | Plenary Session |
| 4:00 PM – 4:50 PM | Plenary Session |
| 4:50 PM – 5:00 PM | Closing Remarks |
| 5:00 PM – 6:00 PM | Cocktail Reception |
*Subject to change