Agenda
Preliminary Conference Agenda
| Wednesday, 21 October 2026 | |
| 07:30 – 08:00 | Registration and Breakfast |
| 08:00 – 08:10 | Opening Remarks |
| 08:10 – 08:35 | Industry Keynote |
| 08:35 – 09:15 | Plenary Session |
| 09:15 – 09:30 | Break |
| 09:30 – 10:00 | Plenary Session |
| 10:00 – 10:50 | Plenary Session |
| 10:50 – 11:05 | Break |
| 11:05 – 11:25 | Fireside Chat |
| 11:25 – 12:15 | Plenary Session |
| 12:15 – 13:15 | Lunch |
| 13:15 – 13:55 | Plenary Session |
| 13:55 – 14:35 | Datos Keynote |
| 14:35 – 14:50 | Break |
| 14:50 – 15:35 | Plenary Session |
| 15:35 – 15:50 | Break |
| 15:50 – 16:30 | Roundtable Discussions |
| 16:30 – 16:45 | Break |
| 16:45 – 17:15 | Industry Keynote |
| 17:15 – 17:30 | Closing Remarks |
| 17:30 – 18:30 | Networking Reception |
*Subject to change